Qantas released a double status credit offer this morning and we are more than a little excited about just how many Status Credits you can earn with some of the current deals. We’ve put together a suggested itinerary based on what we think is one of the best options on the market at the moment.
Price: from $5471
FLIGHT | STATUS CREDITS |
Sydney to Singapore, Bangkok or Hong Kong (QF) | 240 |
Singapore, Bangkok or Hong Kong to Helsinki | 120 |
Helsinki to London | 60 |
London to Helsinki | 60 |
Helsinki to Singapore, Bangkok or Hong Kong | 120 |
Singapore, Bangkok or Hong Kong to Sydney (QF) | 240 |
TOTAL | 840 |
Price: from $7500
FLIGHT | STATUS CREDITS |
Sydney to Singapore, Bangkok or Hong Kong (QF) | 240 |
Singapore, Bangkok or Hong Kong to Helsinki | 120 |
Helsinki to London | 60 |
London to Helsinki | 60 |
Helsinki to San Francisco | 120 |
San Francisco to Sydney (QF) | 360 |
TOTAL | 960 |
As you can see with double status credits it is very easy to reach or retain high level tier status, especially with these amazing Finnair deals. To put together an itinerary that makes the most of this offer for you, contact our QFlyer Airfare Specialists. You need to book by March 6th to get the bonus status credits but you can travel any time between now and February 2018.